<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Education &#187; Education</title>
	<atom:link href="http://blogs.pikeschool.org/aaronhovel/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pikeschool.org/aaronhovel</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 11:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Docs Lesson Plans</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-lesson-plans/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-lesson-plans/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:32:58 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=432</guid>
		<description><![CDATA[Click here for a searchable list of lesson plans that uses Google Docs and other Google tools in the classroom. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.google.com/apps/intl/en/edu/lesson_plans.html" target="_blank">here</a> for a searchable list of lesson plans that uses Google Docs and other Google tools in the classroom.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs in the Classroom &#8211; Science Collect and Analyze Data</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-in-the-classroom-science-collect-and-analyze-data/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-in-the-classroom-science-collect-and-analyze-data/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:25:21 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=416</guid>
		<description><![CDATA[Forth in a Series This is the forth in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise. Collaborating and collecting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c.jpg"><img class="alignleft size-medium wp-image-364" title="GoogleDocs" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c-300x200.jpg" alt="" width="259" height="173" /></a>Forth in a Series</strong><br />
This is the forth in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise.</p>
<p>Collaborating and collecting and analyzing data are important skills in the science.  Google docs makes it very easy for students to collect data from a large number of people all doing the same experiment.  A Google spreadsheet can be shared with an entire class or multiple classes or even classes from another school so that all groups are recording data into the same spreadsheet.   This makes a large data pool easily accessible.  Students can then draw conclusions and analyze the data.  They can also share their analysis with the other groups to compare their conclusions.</p>
<p>Click <a href="https://sites.google.com/site/stemcollaboration/home" target="_blank">here</a> to find more ideas for collaboration in the science classroom</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/12/09/google-docs-in-the-classroom-science-collect-and-analyze-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Professional Development Courses</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/12/02/technology-professional-development-courses/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/12/02/technology-professional-development-courses/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:52:02 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=411</guid>
		<description><![CDATA[I took a course on Formative Assessment from the American School Of Bombay Online Academy this fall.  I felt is was well worth the time.  They are offering the same course again this winter and a few others that look interesting.  Click here of their offerings. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/12/ASB-yrzenb.jpg"><img class="alignleft size-full wp-image-413" title="ASB" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/12/ASB-yrzenb.jpg" alt="" width="216" height="173" /></a>I took a course on Formative Assessment from the American School Of Bombay Online Academy this fall.  I felt is was well worth the time.  They are offering the same course again this winter and a few others that look interesting.  <a href="http://campaign.r20.constantcontact.com/render?llr=mw8in9eab&amp;v=001aqkzoXHU1G23dvcCCvX--Jq9yWfh9iTO4cCG8XwEtlFzSvOCvH3bcw7606uK2WjDH27Po7scq4bf3mGrWF3mp7sK9gtfWXZG-lDxm5mI8imGg3ZoygA9VWkBUrlhNh0v">Click here </a>of their offerings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/12/02/technology-professional-development-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs in the Classroom &#8211; Reading Response Journals</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/12/02/google-docs-in-the-classroom-reading-response-journals/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/12/02/google-docs-in-the-classroom-reading-response-journals/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:57:43 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=402</guid>
		<description><![CDATA[Third in a Series This is the third in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise. Instead of lugging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c.jpg"><img class="alignleft size-medium wp-image-364" title="GoogleDocs" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>Third in a Series</strong><br />
This is the third in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise.</p>
<p>Instead of lugging home 16 reading response journals every week to comment on, have students keep their journals in a shared Google Doc.  You can give your comments while students continue to write in their journals!</p>
<p>&#8220;Taken from 32 ways to use google apps in the classroom&#8221; by Julia Stiglitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/12/02/google-docs-in-the-classroom-reading-response-journals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Docs in the Classroom  &#8211; Review student writing</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/11/18/goolge-docs-in-the-classroom-review-student-writing/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/11/18/goolge-docs-in-the-classroom-review-student-writing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:22:29 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=361</guid>
		<description><![CDATA[&#160; First in a Series This is the first in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise. &#160; Review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c.jpg"><img class="alignleft size-medium wp-image-364" title="GoogleDocs" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/11/GoogleDocs-12aad2c-300x200.jpg" alt="" width="180" height="120" /></a></p>
<p>&nbsp;</p>
<p><strong>First in a Series</strong><br />
This is the first in a series called Google Docs in the Classroom.  Each post will highlight one way to use google docs in the classroom.  I will focus on uses that help teachers to teach and students to learn in ways that could not be done otherwise.</p>
<p>&nbsp;</p>
<p><strong>Review student writing<br />
Comments: </strong>Google docs has a very nice commenting feature allowing teachers to make comments (insert menu item &gt; comment).     Students can review these comments and make the necessary changes and they can also reply back to the comments asking for further clarification.  When a students replies to the comment the teacher will receive an email notification so that they don&#8217;t miss a student&#8217;s question.</p>
<p><strong>Revision History:</strong> Google docs saves a copy of your document every minute or so and stores this for review at any time.  You can see the revisions by going to the File menu item in your document and choosing &#8220;see revision history&#8221;.  This can be very handy to restore to a particular point in time of your document.  Also it can be helpful if you want to see what changes have been made over time.</p>
<p>Using google docs to review student writing and give feedback has other benefits too.</p>
<ol>
<li>It saves the time and trees because you do not have to print.</li>
<li>Eliminates collecting and passing papers back in class.</li>
<li>Teachers and students can access the documents from anywhere and at anytime.  Students do not have to wait for the teacher to pass back the paper in class to get to work on the suggestions made by the teacher.</li>
<li>All revisions and comments are stored in one place rather than having many printed copies of each assignment.</li>
</ol>
<div><strong><br />
</strong></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/11/18/goolge-docs-in-the-classroom-review-student-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Downloads</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/10/25/browser-downloads/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/10/25/browser-downloads/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:57:28 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=352</guid>
		<description><![CDATA[What happens when you download a file from the internet.  Sometimes it opens all by itself.  Other times, it seems to vanish into nowhere and can&#8217;t be found.  The following two videos attempt to clear up how downloads work and the settings that you have control over. To get to these videos click here and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/10/downloads-p7esgz.png"><img class="alignleft size-thumbnail wp-image-353" title="downloads" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/10/downloads-p7esgz-150x150.png" alt="" width="150" height="150" /></a>What happens when you download a file from the internet.  Sometimes it opens all by itself.  Other times, it seems to vanish into nowhere and can&#8217;t be found.  The following two videos attempt to clear up how downloads work and the settings that you have control over.</p>
<p>To get to these videos<a href="https://sites.google.com/a/pikeschool.org/index/other-resources#TOC-Frequently-Asked-Questions" target="_blank"> click here</a> and then scroll to the bottom of the page ( use your pike gmail log in).  There is a separate video for Safari and Firefox.  They are a bit on the long side but I really could not figure out how to make them shorter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/10/25/browser-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiding a page on your homework site</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/09/09/hiding-a-page-on-your-homework-site/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/09/09/hiding-a-page-on-your-homework-site/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:56:51 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=337</guid>
		<description><![CDATA[I created a new video on how to hide a page.  During the training many of you asked how to hide a page from your site.  This comes in handy when you want divide up your homework pages so that each page is shorter.  Many of you talked about dividing the pages into months.  Others [...]]]></description>
			<content:encoded><![CDATA[<p>I created a new video on how to hide a page.  During the training many of you asked how to hide a page from your site.  This comes in handy when you want divide up your homework pages so that each page is shorter.  Many of you talked about dividing the pages into months.  Others have mentioned that you will divide up the pages by chapters or units.  <a href="https://sites.google.com/a/pikeschool.org/google-apps/google-sites/us-homework-online#TOC-How-to-hide-a-page-on-your-site." target="_blank">Here is the link to the video.</a> and the video itself.</p>
<p><iframe src="http://www.youtube.com/embed/6k2dBMhpi0A" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/09/09/hiding-a-page-on-your-homework-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shutting down all network services and the phones TODAY, FRIDAY 8/26/11 at 2 PM due to hurricane preparations.</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/08/26/shutting-down-all-network-services-and-the-phones-today-friday-82611-at-2-pm-due-to-hurricane-preparations/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/08/26/shutting-down-all-network-services-and-the-phones-today-friday-82611-at-2-pm-due-to-hurricane-preparations/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:27:08 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=325</guid>
		<description><![CDATA[We are shutting down the all network services and the phones TODAY, FRIDAY 8/26/11 at 2 PM due to hurricane preparations. If you are working here at Pike today or over the weekend then &#8230; after 2pm, you will not be able to use: Pike telephone system Gmail Internet H: drive Veracross Blackbaud Financial Edge [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="color: #ff0000;"><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/08/MP900414115-2d2ryxf.jpg"><img class="alignleft size-thumbnail wp-image-329" title="S" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/08/MP900414115-2d2ryxf-150x150.jpg" alt="" width="150" height="150" /></a>We are shutting down the all network services and the phones TODAY, FRIDAY 8/26/11 at 2 PM due to hurricane preparations.</span></strong></div>
<div>If you are working here at Pike today or over the weekend then &#8230; after 2pm, you will not be able to use:</div>
<ul>
<li>Pike telephone system</li>
<li>Gmail</li>
<li>Internet<br />
H: drive</li>
<li>Veracross</li>
<li>Blackbaud Financial Edge or Raiser&#8217;s Edge</li>
<li>SNAP</li>
<li>iPike</li>
<li>You will not be able to print.</li>
</ul>
<div>
<div><span style="color: #3333ff;"><strong>Please note! If you have power and a network at home, you WILL be able to reach Gmail from home.</strong></span></div>
</div>
<div>Why? There is some risk of a serious leak in the server room over the weekend. To minimize any damage, we are shutting down all services and covering them to protect them.</div>
<div>Thanks in advance for your patience -</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/08/26/shutting-down-all-network-services-and-the-phones-today-friday-82611-at-2-pm-due-to-hurricane-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing lists and Spam Info</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/08/25/mailing-lists-and-spam-info/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/08/25/mailing-lists-and-spam-info/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:05:21 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=305</guid>
		<description><![CDATA[As you are preparing to come back to school next week here are two links that could be very helpful. Mailing Lists Many of you have asked how to see who is on a mailing list. Terry has created a website with links to the members of each mailing list. Go to the following link [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/08/259_1-1pclreu.jpg"><img class="alignleft size-full wp-image-323" title="259_1" src="http://files.campus.edublogs.org/blogs.pikeschool.org/dist/c/8/files/2011/08/259_1-1pclreu.jpg" alt="" width="150" height="112" /></a>As you are preparing to come back to school next week here are two links that could be very helpful.</strong></p>
<div><strong>Mailing Lists</strong></div>
<div>
<p>Many of you have asked how to see who is on a mailing list. Terry has created a website with links to the members of each mailing list.</p>
<ul>
<li>Go to the following link (be sure to bookmark this page) <a href="https://sites.google.com/a/pikeschool.org/index/">https://sites.google.com/a/pikeschool.org/index/</a></li>
<li>Scroll down to the &#8220;Mailing lists &#8211; lists of members&#8221; section. Here you find a link for each mailing list.</li>
<li>Click on the link to see the members.</li>
</ul>
<p><strong>Spam Info &#8211; Approve Sender</strong></p>
<p>What to do if a legitimate email sender is regularly listed in your quarantine.</p>
<ul>
<li>Go to the following link.  <a href="https://sites.google.com/a/pikeschool.org/google-apps/approve-senders">https://sites.google.com/a/pikeschool.org/google-apps/approve-senders</a></li>
<li>Follow directions on the web page.</li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/08/25/mailing-lists-and-spam-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in How Spam is Handled at The Pike School</title>
		<link>http://blogs.pikeschool.org/aaronhovel/2011/07/19/change-in-how-spam-is-handled-at-the-pike-school/</link>
		<comments>http://blogs.pikeschool.org/aaronhovel/2011/07/19/change-in-how-spam-is-handled-at-the-pike-school/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:28:09 +0000</pubDate>
		<dc:creator>Mr. Hovel</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pikeschool.org/aaronhovel/?p=294</guid>
		<description><![CDATA[Starting July 20th, most of your spam will not make it to the spam link under &#8220;4 more&#8221;.  Instead it will be held in quarantine. Below are two ways to check what has been quarantined. Option 1 Each day, you will receive an email called a Quarantine Summary around 6am that lists the messages held in quarantine. 1. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: 'Lucida Grande', 'Lucida Sans', Verdana, Arial, sans-serif; line-height: 20px;"><span style="color: #000000; font-family: arial; line-height: normal; font-size: small;"><a href="http://blogs.pikeschool.org/aaronhovel/files/2011/07/SpamWarsPoster.jpg"><img class="alignnone size-medium wp-image-296" title="SpamWarsPoster" src="http://blogs.pikeschool.org/aaronhovel/files/2011/07/SpamWarsPoster-225x300.jpg" alt="SpamWarsPoster" width="225" height="300" /></a></span></span></p>
<p><span style="color: #333333; font-family: 'Lucida Grande', 'Lucida Sans', Verdana, Arial, sans-serif; line-height: 20px;"><span style="color: #000000; font-family: arial; line-height: normal; font-size: small;"><a href="http://blogs.pikeschool.org/aaronhovel/files/2011/07/SpamWarsPoster.jpg"></a>Starting July 20th, most of your spam will not make it to the spam link under &#8220;4 more&#8221;.  Instead it will be held in quarantine. Below are two ways to check what has been quarantined. </span><span style="color: #000000; font-family: arial; line-height: normal; font-size: small;"> </span></span></p>
<p><span style="color: #000000; font-family: arial; line-height: normal; font-size: small;"><strong>Option 1</strong></span></p>
<p><span style="color: #000000; font-family: arial; line-height: normal; font-size: small;"><strong> </strong></span>Each day, you will receive an email called a Quarantine Summary around 6am that lists the messages held in quarantine.</p>
<div>1.  If all of the messages in the list are spam you can delete the Quarantine Summary.</div>
<div>2.  If you want to check the content of the message, click on the subject.</div>
<div>3.  If you want to have the message delivered to your inbox, click on the &#8220;Message Center&#8221; link in the upper right.</div>
<div>4.  Once in the Message Center, click on the appropriate tab at the top and then click the deliver button next to the message.</div>
<div><strong>Option 2</strong></div>
<div>You can check your quarantined messages at anytime in the Message Center by following the directions below.</div>
<div>1.  Go to the following link <a style="cursor: text; color: #495900; text-decoration: underline; background-image: url(https://ssl.gstatic.com/sites/p/f55ab5/system/app/themes/solitudeolive/bg_link.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; font-weight: bold; background-position: initial initial; background-repeat: repeat no-repeat; padding: 2px;" href="http://login.postini.com/a/pikeschool.org" target="_blank">http://<span style="font-family: 'Courier New', Courier, monospace;">login.postini.com/a/<em>pikeschool.org</em></span></a></div>
<div>2.  Login with the same username and password you use for Pike School Gmail account.</div>
<div>3.  Once in the Message Center, click on the appropriate tab at the top and then click the deliver button next to the message.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pikeschool.org/aaronhovel/2011/07/19/change-in-how-spam-is-handled-at-the-pike-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

